The Schedule of Expenditures of Federal Awards is the document every Single Audit needs — and the one most nonprofits build by hand. Try it on our sample nonprofit, or enter your own programs. Nothing leaves your browser.
| Program / ALN | Agency | Expended |
|---|---|---|
Head Start ALN 93.600 | U.S. Department of Health and Human Services | $820,000 |
Community Development Block Grant ALN 14.218 · via State of California | U.S. Department of Housing and Urban Development | $310,000 |
Substance Abuse Prevention ALN 93.243 | U.S. Department of Health and Human Services | $145,000 |
Supportive Housing Program ALN 14.235 | U.S. Department of Housing and Urban Development | $96,000 |
| Total federal expenditures | $1,371,000 |
Illustrative — confirm with your auditor. ALN/agency, pass-through, and cluster logic shown as Varial assembles them.